- Home
- Government
- Departments
- Planning & Building
- Planning
- Current Development Projects
Current Development Projects
The table below lists the current land use applications that have been submitted with the Planning Department. The projects are listed alphabetically by applicant name. Please contact the Planning Department at 303-857-6694 with questions on the land use applications below. To view projects whose final public hearing/meeting was held over one year ago, please visit the Archive Center
View the map below in full screen.
Development Projects Map
Project Name | Project & Plan Nos. | Hearing Dates | More Information |
---|---|---|---|
American Pride Outdoor Storage Site Plan | Project No. SPR2023-005 | TBD | Planner: Sean McDermott For More information, view this application. |
Bejarano Variance | Project No. VAR2023-001 | TBD | Planner: Sean McDermott For more information, view this application. |
C&L Water Solutions Site Plan | Project No. SPR2023-004 | TBD | Planner: Sean McDermott For more information, view this application. |
Carretera Ocho Cinco LLC DBA Highway 85 Cannabis Administrative Site Plan | Project No. ADM2023-001 | N/A Staff Review | Planner: Magaly Morales-Tejada For more information, view this application. |
Centaurus Farms Minor Subdivision and Site Plan | Project No. LUP2022-0029 Plan Nos. MSD2022-0002 & SPR2022-0012 | TBD | Planner: Magaly Morales-Tejada For more information, view this application. |
Centaurus Farms Lots 2-4 Site Plans | Project No. SPR2023-002 | TBD. | Planner: Magaly Morales-Tejada For more information, view this application. |
Coyote Creek Filing No. 5 Preliminary & Final Plats | Project Nos. PPL2023-001 & FPL2023-001 | TBD | Planner: Clay Hartley For more information, View this application. |
Coyote Creek Filing No. 6 Preliminary Plat | Project No. PPL2023-002 | TBD | Planner: Clay Hartley For more information, view this application. |
Fort Lupton Recreation Center Addition Administrative Site Plan | Project No.ADM2023-005 | N/A Staff Review | Planner: Sean McDermott For more Information, view this application. |
Mericle RV Amended Administrative Site Plan | Project No. ADM2023-004 | N/A Staff Review | Planner: Magaly Morales-Tejada For more information, view this application. |
Murata Farms Townhomes Preliminary Plat | Project No. PPL2023-003 | Planning Commission: 09/28/23 - 6:00 PM City Council: 10/17/23 - 6:00 PM | Planner: Clay Hartley For more information, view this application |
O'Reilly Auto Parts Administrative Site Plan | Project No. ADM2023-007 | TBD | Planner: Clay Hartley For More information, view this application. |
P&P Services Site Plan | Project No. SPR2023-003 | TBD | Planner: Clay Hartley For more information, view this application. |
South Platte Villas Preliminary and Final Plat | Project No. PPL2023-004, FPL2023-004 | TBD | Planner: Sean McDermott For Morning Information, view this application |
Sunrise Concept Plan | Project No. CPL2023-001 | TBD | Planner: Sean McDermott For more information, view this application. |
Verizon Equipment Upgrade - 203 S. Harrison Administrative Site Plan | Project No. ADM2023-008 | TBD | Planner: Magaly Morales For more information, view this application. |
Villagio Classico Concept Plan & Minor Subdivision | Project No. LUP2022-0019 Plan No. SPL2022-0003 & MSD2022-0001 | TBD | Planner: Magaly Morales-Tejada For more information, view this application. |
Project Name | Project & Plan Nos. | Hearing Dates | More Information |
---|---|---|---|
1330 Factory Circle Administrative Site Plan | Project No. LUP2022-0014 Plan No.SPR2022-0004 | N/A Staff Review. | Planner: Molly Nelson For more information, view this application. |
456 Harrison Ave Lot Consolidation | Project No. LUP2022-0023 Plan No. AMD2022-0002 | N/A Staff Review. | Planner: Molly Nelson For more information, view this application. |
711 Denver Ave. (Miller-Chavez) Special Use Permit | Project No. LUP2022-0009 Plan No. SPR2022-0003 | Planning Commission: 06/23/22 - 6:00 PM City Council: 07/05/22 - 6:00 PM | Planner: Molly Nelson For more information, view this application. |
Aims CDL Shifting Track Administrative Site Plan | Project No. LUP2022-0024 Plan No. SPR2022-0008 | N/A Staff Review. | Planner: Clay Hartley For more information, view this application. |
CarMax Site Plan | Project No. SPR2023-001 | City Council: 07/05/23 - 6:00 PM | Planner: Magaly Morales-Tejada For more information, view this application. |
Coyote Creek Filing No. 4 Lot Line Adjustment | Project No. LLA2023-001 | TBD | Planner: Clay Hartley For more information, view this application. |
High Pointe Hills Annexation, Initial Zoning and Concept Plan | Project No, LUP2022-0020 Plan Nos. ANX2022-0001 & SPL2022-0004 | Planning Commission: 10/13/22 - 6:00 PM City Council: 11/01/22 - 6:00 PM | Planner: Clay Hartley For more information, view this application. |
Intermountain Trailer Site Plan | Project No. LUP2022-0028 Plan No. SPR2022-0011 | Planning Commission: 03/09/23 - 6:00PM | Planner: Clay Hartley For more information, view this application. |
Kerr McGee Oil & Gas Onshore LP - Land Fed 10-29HZ Special Use Permit | Project No. LUP2022-0025 Plan SUP2022-0003 | Planning Commission: 01/26/23 - 6:00PM City Council: 02/07/23 - 6:00PM | Planner: Clay Hartley For more information, view this application. |
Lupton Greens Concept Plan | Project No. LUP2022-0017 Plan No. SPL2022-0002 | Planning Commission: 09/22/22 - 6:00 PM City Council: 10/04/22 - 6:00 PM | Planner: Clay Hartley For more information, view this application. |
Northland PUD Filing 3 Amended Final Plat | Project No. FPL2023-002 | TBD | Planner: Magaly Morales-Tejada For more information, view this application. |
Sphere Renewables Site Plan | Project No. LUP2022-0026 Plan No. SPR2022-0009 | Planning Commission: 03/23/23 - 6:00 PM | Planner: Magaly Morales-Tejada For more information, view this application. |
Vista Meadows Preliminary & Final PUD Plat | Project No. LUP2022-0022 Plan No. PPL2022-0004 & FPL2022-0003 | Planning Commission: 06/08/23 - 6:00 PM City Council: 06/20/23 - 6:00 PM | Planner: Clay Hartley For more information, view this application. |
Willow Crossing Amended Plat | Project No. APC2023-001 | N/A Staff Review | Admin. Assistant: Hailey McKay For more information, view this application. |
Project Name | Project & Plan Nos. | Hearing Dates | More Information |
---|---|---|---|
Project Name | Project & Plan Nos. | Hearing Dates | More Information |
---|---|---|---|
Been Special Use Permit | Project No. LUP2021-0013 Plan No. SUP2021-0002 | Planning Commission: 06/24/21 - 6:00 PM City Council: 10/05/21 - 7:00 PM | Planner: Alyssa Knutson For more information, view this application. |
Coyote Creek Filing No. 5 Preliminary Plat | Project No. LUP2022-0018 Plan No. PPL2022-0003 | Planning Commission: 10/13/22 - 6:00 PM City Council: 11/01/22 - 6:00 PM | Planner: Molly Nelson For more information, view this application. |
SB Weakland Amended Site Plan | Project No. LUP2021-0025 Plan No. SPR2021-0008 | Planning Commission: 01/13/22 - 6:00 PM City Council: 02/01/22 - 7:00 PM | Planner: Maria Lancto For more information, view this application. |
Project Codes:
ADM: Site Plan - Administrative
ALC: Administrative Plat - Lot Consolidation
ALS: Administrative Plat - Lot Split
AMD: Amended Plat Review
ANX: Annexation
APC: Administrative Plat - Plat Correction
COZ: Change of Zone
CPA: Comprehensive Plan Amendment
CPL: Subdivision - Concept Plan
FPL: Subdivision - Final Plat
HIS: Historic Designation
LLA: Administrative Plat - Lot Line Adjustment
MET: Metropolitan District
MSD: Administrative Plat - Minor Subdivision
PPL: Subdivision - Preliminary Plat
PUD: Planned Development
SPL: Sketch Plat
SPR: Site Plan - Non-Administrative
SUP: Special Use Permit
VAR: Variance
To view projects with final public hearings/meetings held more than one year ago, please visit the Archive Center.
-
Todd Hodges
Planning DirectorPhone: 720-466-6106
-
Clay Hartley
Planner IPhone: 720-466-6128
-
Magaly Morales-Tejada
Planner IPhone: 720-466-6111
-
Sean McDermott
Planner IPhone: 720-466-6193
-
Jake Freier, GISP
GIS CoordinatorPhone: 720-466-6115
-
Hailey McKay
Planning Administrative AssistantPhone: 720-466-6107
-
Physical Address
1200 Dexter Street
Unit W13
Fort Lupton, CO 80621
Mailing Address
130 S McKinley Ave
Fort Lupton, CO 80621
Phone: 303-857-6694Fax: 303-857-0351