- Home
- Government
- Departments
- Planning & Building
- Planning
- Current Development Projects
Current Development Projects
The table below lists the current land use applications that have been submitted with the Planning Department. The projects are listed alphabetically by applicant name. Please contact the Planning Department at 303-857-6694 with questions on the land use applications below. To view projects whose final public hearing/meeting was held over one year ago, please visit the Archive Center
View the map below in full screen.
Development Projects Map
Project Name | Project & Plan Nos. | Hearing Dates | More Information |
---|---|---|---|
C&L Water Solutions | SPR2023-004 | TBD | Planner: Clay Hartley For more information, view this application. |
Carretera Ocho Cinco LLC DBA Highway 85 Cannabis Administrative Site Plan | Project No. ADM2023-001 | N/A Staff Review | Planner: Magaly Morales-Tejada For more information, view this application. |
CarMax Site Plan | Project No. SPR2023-001 | TBD | Planner: Magaly Morales-Tejada For more information, view this application. |
Centaurus Farms Minor Subdivision and Site Plan | Project No. LUP2022-0029 Plan Nos. MSD2022-0002 & SPR2022-0012 | TBD | Planner: Magaly Morales-Tejada For more information, view this application. |
Centaurus Farms Lots 2-4 Site Plans | Project No. SPR2023-002 | TBD. | Planner: Magaly Morales-Tejada For more information, view this application. |
Coyote Creek Filing No. 4 Lot Line Adjustment | Project No. LLA2023-001 | TBD | Planner: Clay Hartley For more information, view this application. |
Coyote Creek Filing No. 5 Preliminary & Final Plats | Project Nos. PPL2023-001 & FPL2023-001 | TBD | Planner: Clay Hartley For more information, View this application. |
Coyote Creek Filing No. 6 Preliminary Plat | Project No. PPL2023-002 | TBD | Planner: Clay Hartley For more information, view this application. |
Murata Farms Townhomes Preliminary Plat | Project No. PPL2023-003 | TBD | Planner: Clay Hartley For more information, view this application |
Northland PUD Filing 3 Amended Final Plat | Project No. FPL2023-002 | TBD | Planner: Magaly Morales-Tejada For more information, view this application. |
P&P Services Site Plan | Project No. SPR2023-003 | TBD | Planner: Clay Hartley For more information, view this application. |
Villagio Classico Concept Plan & Minor Subdivision | Project No. LUP2022-0019 Plan No. SPL2022-0003 & MSD2022-0001 | TBD | Planner: Magaly Morales-Tejada For more information, view this application. |
Vista Meadows Preliminary & Final PUD Plat | Project No. LUP2022-0022 Plan No. PPL2022-0004 & FPL2022-0003 | TBD | Planner: Clay Hartley For more information, view this application. |
Willow Crossing Amended Plat | Project No. APC2023-001 | N/A Staff Review | Administrative Assistant: Hailey McKay For more information, view this application. |
-
Project Name | Project & Plan Nos. | Hearing Dates | More Information |
---|---|---|---|
1330 Factory Circle Administrative Site Plan | Project No. LUP2022-0014 Plan No.SPR2022-0004 | N/A Staff Review. | Planner: Molly Nelson For more information, view this application. |
456 Harrison Ave Lot Consolidation | Project No. LUP2022-0023 Plan No. AMD2022-0002 | N/A Staff Review. | Planner: Molly Nelson For more information, view this application. |
711 Denver Ave. (Miller-Chavez) Special Use Permit | Project No. LUP2022-0009 Plan No. SPR2022-0003 | Planning Commission: 06/23/22 - 6:00 PM City Council: 07/05/22 - 6:00 PM | Planner: Molly Nelson For more information, view this application. |
Aims CDL Shifting Track Administrative Site Plan | Project No. LUP2022-0024 Plan No. SPR2022-0008 | N/A Staff Review. | Planner: Clay Hartley For more information, view this application. |
Champion Xpress Car Wash Special Use Permit | Project No. LUP2022-0007 Plan No. SUP2022-0001 | Planning Commission: 06/23/22 - 6:00 PM City Council: 07/05/22 - 6:00 PM | Planner: Maria Lancto For more information, view this application. |
Cottonwood Greens Preliminary PUD Plat Filings 1-10 & Final PUD Plat Filings 5-10 | Project No. LUP2022-0008 Plan No. PPL2022-0002 & FPL2022-0002 | Planning Commission: 06/23/22 - 6:00 PM City Council: 07/05/22 - 6:00 PM | Planner: Clay Hartley For more information, view this application. |
County Road 19 Investments LLC. Site Plan | Project No. LUP2022-0015 Plan No.SR2022-0005 | Planning Commission: 08/25/22 - 6:00 PM City Council: 09/06/22 - 6:00 PM | Planner: Molly Nelson For more information, view this application. |
Fort Lupton Library Site Plan | Project No. LUP2022-0002 Plan No. SPR2022-0002 | Planning Commission: 03/24/22 - 6:00 PM City Council: 04/05/22 - 7:00 PM | Planner: Maria Lancto For more information, view this application. |
High Pointe Hills Annexation, Initial Zoning and Concept Plan | Project No, LUP2022-0020 Plan Nos. ANX2022-0001 & SPL2022-0004 | Planning Commission: 10/13/22 - 6:00 PM City Council: 11/01/22 - 6:00 PM | Planner: Clay Hartley For more information, view this application. |
Intermountain Trailer Site Plan | Project No. LUP2022-0028 Plan No. SPR2022-0011 | Planning Commission: 03/09/23 - 6:00PM | Planner: Clay Hartley For more information, view this application. |
Kerr McGee Oil & Gas Onshore LP - Land Fed 10-29HZ Special Use Permit | Project No. LUP2022-0025 Plan SUP2022-0003 | Planning Commission: 01/26/23 - 6:00PM City Council: 02/07/23 - 6:00PM | Planner: Clay Hartley For more information, view this application. |
Lupton Greens Concept Plan | Project No. LUP2022-0017 Plan No. SPL2022-0002 | Planning Commission: 09/22/22 - 6:00 PM City Council: 10/04/22 - 6:00 PM | Planner: Clay Hartley For more information, view this application. |
Sphere Renewables Site Plan | Project No. LUP2022-0026 Plan No. SPR2022-0009 | Planning Commission: 03/23/23 - 6:00 PM | Planner: Magaly Morales-Tejada For more information, view this application. |
The Flats at Lupton Village Preliminary and Final PUD | Project No. LUP2022-0006 Plan Nos. PPL2022-0001; FPL2022-0001 & COZ2022-0003 | Planning Commission: 06/23/22 - 6:00 PM City Council: 07/05/22 - 6:00 PM | Planner: Maria Lancto For more information, view this application. |
Project Name | Project & Plan Nos. | Hearing Dates | More Information |
---|---|---|---|
Project Name | Project & Plan Nos. | Hearing Dates | More Information |
---|---|---|---|
Been Special Use Permit | Project No. LUP2021-0013 Plan No. SUP2021-0002 | Planning Commission: 06/24/21 - 6:00 PM City Council: 10/05/21 - 7:00 PM | Planner: Alyssa Knutson For more information, view this application. |
Coyote Creek Filing No. 5 Preliminary Plat | Project No. LUP2022-0018 Plan No. PPL2022-0003 | Planning Commission: 10/13/22 - 6:00 PM City Council: 11/01/22 - 6:00 PM | Planner: Molly Nelson For more information, view this application. |
SB Weakland Amended Site Plan | Project No. LUP2021-0025 Plan No. SPR2021-0008 | Planning Commission: 01/13/22 - 6:00 PM City Council: 02/01/22 - 7:00 PM | Planner: Maria Lancto For more information, view this application. |
Project Codes:
ADM: Administrative Site Plan Review
AMD: Amended Plat Review
ANX: Annexation
COZ: Change of Zone (Excluding an initial zoning concurrent with annexation.)
CPAM: Comprehensive Plan Amendment
FLPL: Floodplain
FPL: Final Subdivision Plat / Final PUD Plat
HIS: Historic Designation
MET: Metropolitan District
MSD: Minor Subdivision
OGP: Oil & Gas Permit
PPL: Preliminary Subdivision Plat / Preliminary PUD Plat
SPL: Sketch Plat
SPR: Site Plan Review
SUP: Special Use Permit
VAR: Variance
To view projects whose final public hearing/meeting was held over one year ago, please visit the Archive Center.