- You Are Here:
- Home
- Government
- Departments
- Planning & Building
- Planning
- Current Development Projects
Current Development Projects
The table below lists the current land use applications that have been submitted with the Planning Department. The projects are listed alphabetically by applicant name. Please contact the Planning Department at 303-857-6694 with questions on the land use applications below.
View the map below in full screen.
Development Projects Map
Please note that the application information provided may not include all application materials provided by the applicant. Additional materials may be available for review at City Hall or by contacting the Planning Department at (303) 857-6694.
Applicant/Project No. | Status | Hearing or Meeting Dates | Link to Application Information |
---|---|---|---|
A&D Custom Cruisers Special Use Permit Project No. LUP2021-0014 Plan No. SUP2021-0003 | Approved | Planning Commission: 06/10/21 - 6:00 PM City Council: 07/06/21 - 7:00 PM | For more information, view this application. |
Amended Plat of Lots 6 & 7 of the Vincent's East Addition Project No. LUP2021-0024 Plan No. AMD2021-0004 | Approved | N/A Staff Review. | For more information, view this application. |
Been Minor Subdivision & Special Use Permit Project No. LUP2021-0013 Plan Nos. MSD2021-0002 & SUP2021-0002 | MSD: Approved SUP: Withdrawn | Planning Commission: 06/24/21 - 6:00 PM City Council: City Council: (Continued)
| For more information, view this application. |
Brandywine Minor Subdivision & Change of Zone Project No. LUP2021-0010 Plan Nos. MSD2021-0001 & COZ2021-0002 | Approved | Planning Commission: 05/13/21 - 6:00 PM City Council: 05/18/21 - 7:00 PM | For more information, view this application. |
Champion Xpress Car Wash Special Use Permit Project No. LUP2022-0007 Plan No. SUP2022-0001 | Under Review | Planning Commission: 06/09/22 - 6:00 PM City Council: 06/20/22 - 6:00 PM | For more information, view this application. |
Cottonwood Greens Amended Sketch Plat Project No. LUP2021-0031 Plan No. SPL2021-0002 | Approved | Planning Commission: 01/06/22 - 6:00 PM City Council: 01/18/22 - 7:00 PM | For more information, view this application. |
Cottonwood Greens Townhomes PUD Preliminary and Final PUD Plat Project No. LUP2021-0019 Plan Nos. PUD2021-0002; PPL2021-0004 & FPL2021-0004 | Approved | Planning Commission: 10/14/21 - 6:00 PM City Council: 11/02/21 - 7:00 PM | For more information, view this application. |
Coyote Creek Filing No.4 Preliminary and Final Plat Project No. LUP2021-0032 Plan Nos. PPL2021-0005 & FPL2021-0006 | Approved | Planning Commission: 01/13/22 - 6:00 PM City Council: 02/01/22 - 7:00 PM | For more information, view this application. |
Equipment Share Site Plan & Special Use Permit Project No. LUP2021-0030 Plan No. SPR2021-0010 & SUP2021-0006 | Approved | Planning Commission: 12/09/21 - 6:00 PM City Council: 12/21/21 - 7:00 PM | For more information, view this application. |
Fort Lupton East Annexation & Change of Zone Project No. LUP2021-0016 Plan Nos. ANX2021-0002 & COZ2021-0003 | Approved | Planning Commission: 06/24/21 - 6:00 PM City Council: 07/06/21 - 7:00 PM | For more information, view this application. |
Fort Lupton Library Site Plan Project No. LUP2022-0002 Plan No. SPR2022-0002 | Approved | Planning Commission: 03/24/22 - 6:00 PM City Council: 04/05/22 - 7:00 PM | For more information, view this application. |
Fort Lupton Readiness Center Administrative Site Plan Project No. LUP2021-0018 Plan No. SPR2021-0006 | Approved | N/A Staff Review | For more information, view this application. |
Grand One Amended Plat Project No. LUP2022-0003 Plan No. AMD2022-0001 | Approved | N/A. Staff Review. | For more information, view this application. |
Hagler Annexation & Special Use Permit Project No. LUP2021-0027 Plan Nos. ANX2021-0004; SUP2021-0005 & COZ2022-0001 | Approved | Planning Commission: 02/24/22 - 6:00 PM City Council: 03/15/22 - 7:00 PM | For more information, view this application. |
Hope Grayson Commercial Site Plan Project No. LUP2021-0033 Plan No. SPR2022-0001 | Approved | Planning Commission: 02/10/22 - 6:00 PM City Council: 03/01/22 - 7:00 PM | For more information, view this application. |
Inouye Gravel Mine Amended Special Use Permit Project No. LUP2021-0022 Plan No. SUP2021-0004 & AMD2021-0003 | Approved | Planning Commission: 09/23/21 - 6:00 PM City Council: 10/19/21 - 7:00 PM | For more information, view this application. |
Lupton Village Townhomes Preliminary and Final Plat Filing No.3 Project No. LUP2021-0023 Plan Nos. PUD2021-0001; FPL2021-0003 & PPL2021-0003 | Approved | Planning Commission: 09/23/21 - 6:00 PM City Council: 10/19/21 - 7:00 PM | For more information, view this application. |
Murata Farms Final Plat & PUD Plan Project No. LUP2021-0028 Plan Nos. FPL2021-0005 & PUD2021-0004 | Approved | City Council: 11/16/21 - 7:00 PM | For more information, view this application. |
Murata Farms Preliminary PUD Plat Project No. LUP2021-0012 Plan No. PPL2021-0002 | Approved | Planning Commission: 06/10/21 - 6:00 PM City Council: 07/06/21 - 7:00 PM | For more information, view this application. |
Pearson Park Subdivision Change of Zone Project No. LUP2021-0020 Plan No. COZ2021-0005 | Approved | Planning Commission: 9/23/21 - 6:00 PM City Council: 10/19/21- 7:00 PM | For more information, view this application. |
Raterink Annexation & Change of Zone Project No. LUP2021-0017 Plan Nos. ANX2021-0003 & COZ2021-0004 | Approved | Planning Commission: 07/08/21- 6:00 PM City Council: 07/20/21 - 7:00 PM | For more information, view this application. |
Sagebrush Apartments Site Plan, Change of Zone, and PUD Plan Project No. LUP2021-0026 Plan Nos. SPR2021-0009; COZ2021-0007; CPAM2021-0001 & PUD2021-0003 | Approved | Planning Commission: 01/13/22 - 6:00 PM 02/10/22 - 6:00 PM City Council: 02/01/22 - 7:00 PM 02/15/22 - 7:00 PM | For more information, view this application. |
SB Weakland Amended Site Plan Project No. LUP2021-0025 Plan No. SPR2021-0008 | Withdrawn | Planning Commission: 01/13/22 - 6:00 PM City Council: 02/01/22 - 7:00 PM | For more information, view this application. |
The Flats at Lupton Village Sketch Plat Project No. LUP2021-0029 Plan No. SPL2021-0001 | Approved | Planning Commission: 12/09/21 - 6:00 PM City Council: 12/21/21 - 7:00 PM | For more information, view this application. |
The Flats at Lupton Village Preliminary and Final PUD Project No. LUP2022-0006 Plan Nos. PPL2022-0001; FPL2022-0001 & COZ2022-0003 | Under Review | Planning Commission: 06/09/22 - 6:00 PM City Council: 06/20/22 - 6:00 PM | For more information, view this application. |
T-Mobile Equipment Upgrade Project No. LUP2022-0005 Plan No. SPR2022-0003 | Approved | N/A Staff Review | For more information, view this application. |
Vista Meadows Sketch Plat & Sketch PUD Plan Project No. LUP2022-0001 Plan No. SPL2022-0001 | Approved | Planning Commission: 02/24/22 - 6:00 PM City Council: 03/15/22 - 7:00 PM | For more information, view this application. |
Willow Bend PUD Final Plat Project No. LUP2021-0015 Plan No. FPL2021-0002 | Approved | City Council: 07/06/21 - 7:00 PM | For more information, view this application. |
For more information on this application click here (PDF). |
For more information on this application click here (PDF). |
For more information on this application click here (PDF). |
For more information on this application click here (PDF). |
Planning Commission: 1/24/2016 - 6:00 PM City Council: 2/6/2016 - 7:00 PM |
Planning Commission: 1/24/2016 - 6:00 PM City Council: 2/6/2016 - 7:00 PM |
For more information on this application click here (PDF). |
For more information on this application click here (PDF). |
For more information on this application click here (PDF). |
Project Codes:
ADM: Administrative Site Plan Review
AMD: Amended Plat Review
ANX: Annexation
COZ: Change of Zone (Excluding an initial zoning concurrent with annexation.)
CPAM: Comprehensive Plan Amendment
FLPL: Floodplain
FPL: Final Subdivision Plat / Final PUD Plat
HIS: Historic Designation
MET: Metropolitan District
MSD: Minor Subdivision
OGP: Oil & Gas Permit
PPL: Preliminary Subdivision Plat / Preliminary PUD Plat
SPL: Sketch Plat
SPR: Site Plan Review
SUP: Special Use Permit
VAR: Variance